Participate in the 2026–2027 Winter Warriors Season
Get at least one flight in each month from November through April. Send out an email invite to the club when you plan to fly, or fly solo—then log your monthly flight below!
1. New Pilot Sign-Up
Not on the spreadsheet below yet? Add your name to join this season's roster.
2. Log Your Monthly Flight
2026–2027 Season Progress
| Pilot | Current Pin | Nov '26 | Dec '26 | Jan '27 | Feb '27 | Mar '27 | Apr '27 | Season % |
|---|---|---|---|---|---|---|---|---|
| Ernie Blenkle | Diamond | ✓ | – | – | – | – | – | 17% |
| Steve Thill | Diamond | – | – | – | – | – | – | 0% |
| Doug Penney | Diamond | – | – | – | – | – | – | 0% |
| Kurt Krempetz | Platinum | ✓ | – | – | – | – | – | 17% |
| Larry Novak | Gold | – | – | – | – | – | – | 0% |
| Jim Tarmichael | Gold | ✓ | – | – | – | – | – | 17% |
| Chuck Weibler | Gold | – | – | – | – | – | – | 0% |
| Bob Sarley | Gold | ✓ | – | – | – | – | – | 17% |
| Bob Vance | Silver | – | – | – | – | – | – | 0% |
| Tom Volpe | Silver | – | – | – | – | – | – | 0% |
| Wally Hoschouer | Bronze | – | – | – | – | – | – | 0% |
| Kenzie Krempetz | Bronze | ✓ | – | – | – | – | – | 17% |
| Lionel Randall | Bronze | ✓ | – | – | – | – | – | 17% |
| Ray Santelli | Bronze | ✓ | – | – | – | – | – | 17% |
Recent Flight Reports
- Ray Santelli — Nov (2026-11-17) — "Flew at Pratt Wayne with Kurt and Lionel"
- Jim Tarmichael — Nov (2026-11-17) — "November flight"
- Bob Sarley — Nov (2026-11-07) — "Flew Helicopter and Maidien Sportix"
- Ray Santelli — Nov (2026-11-17) — "Flew many times this month /Kurt and many others were witness"
- Lionel Randall — Nov (2026-11-17) — "Flew many times this month /Kurt and many others were witness"
- Kenzie Krempetz — Nov (2026-11-15) — "Flew with Papa, my first flight ever"
- Ernie Blenkle — Nov (2026-11-04) — "Opening November flight!"
- Kurt Krempetz — Nov (2026-11-08) — "Crisp morning flight followed by coffee."